Senarai main Hit 95.9 – Apa yang dimainkan 1 hari yang lalu di udara, Charters Towers, Australia
Lihat apa yang dimainkan 1 hari yang lalu di Hit 95.9 (Charters Towers, Australia). Senarai penuh main radio untuk hari itu. Semua lagu telah dimainkan.
- 23:56 Jolyon Petch Feat. Reigan – Dreams
- 23:51 Lady Gaga – How Bad Do U Want Me
- 23:49 Asset Spot 29.2066 2025-09-16T23:47:49.183Z – Asset Spot 29.2066 2025-09-16T23:47:49.183Z
- 23:47 Asset Spot 30.0163 2025-09-16T23:46:19.382Z – Asset Spot 30.0163 2025-09-16T23:46:19.382Z
- 23:44 Justin Bieber – Daisies
- 23:39 Eminem – Lose Yourself
- 23:35 Olivia Dean – Man I Need
- 23:33 Tobiahs – Angel Of Mine
- 23:30 Tate Mcrae – Just Keep Watching
- 23:26 Keli Holiday – Dancing2
- 23:23 Doja Cat – Paint The Town Red
- 23:19 Lost Frequencies X Temper Trap – Sweet Disposition (A Moment, A Love)
- 23:16 Ed Sheeran – A Little More
- 23:11 Shaboozey + Avicii + Daft Punk + Rihanna – A Bar Song, I Could Be The One, Get Lucky, Only Girl In The World
- 23:09 Asset Stop 00:00 2025-09-16T23:07:22.509Z – Asset Stop 00:00 2025-09-16T23:07:22.509Z
- 23:06 Asset Link 117.966512815477 2025-09-16T23:04:43.300Z – Asset Link 117.966512815477 2025-09-16T23:04:43.300Z
- 23:04 Asset Spot 30.2815898754202 2025-09-16T23:02:56.839Z – Asset Spot 30.2815898754202 2025-09-16T23:02:56.839Z
- 22:52 Asset Stop 00:00 2025-09-16T22:49:59.383Z – Asset Stop 00:00 2025-09-16T22:49:59.383Z
- 22:50 Asset Spot 29.0328849028401 2025-09-16T22:49:12.760Z – Asset Spot 29.0328849028401 2025-09-16T22:49:12.760Z
- 22:49 Asset Spot 28.6125560538117 2025-09-16T22:47:14.567Z – Asset Spot 28.6125560538117 2025-09-16T22:47:14.567Z
- 22:47 Asset Link 31.3916292974589 2025-09-16T22:45:27.306Z – Asset Link 31.3916292974589 2025-09-16T22:45:27.306Z
- 22:36 Asset Stop 00:00 2025-09-16T22:35:05.707Z – Asset Stop 00:00 2025-09-16T22:35:05.707Z
- 22:35 Asset Link 29.2617363975643 2025-09-16T22:33:29.393Z – Asset Link 29.2617363975643 2025-09-16T22:33:29.393Z
- 22:33 Asset Spot 30.0291370558376 2025-09-16T22:31:35.226Z – Asset Spot 30.0291370558376 2025-09-16T22:31:35.226Z
- 22:31 Asset Spot 29.7401015228426 2025-09-16T22:30:04.695Z – Asset Spot 29.7401015228426 2025-09-16T22:30:04.695Z
- 22:30 Asset Spot 29.3779695431472 2025-09-16T22:28:35.495Z – Asset Spot 29.3779695431472 2025-09-16T22:28:35.495Z
- 22:21 Asset Stop 00:00 2025-09-16T22:18:44.584Z – Asset Stop 00:00 2025-09-16T22:18:44.584Z
- 22:19 Asset Spot 30.1765813999603 2025-09-16T22:17:57.526Z – Asset Spot 30.1765813999603 2025-09-16T22:17:57.526Z
- 22:07 Asset Stop 00:00 2025-09-16T22:05:59.422Z – Asset Stop 00:00 2025-09-16T22:05:59.422Z
- 22:05 Asset Link 118.97410938284 2025-09-16T22:02:45.243Z – Asset Link 118.97410938284 2025-09-16T22:02:45.243Z
- 22:04 Asset Link 8.88780732563974 2025-09-16T22:02:31.501Z – Asset Link 8.88780732563974 2025-09-16T22:02:31.501Z
- 22:02 Asset Spot 29.0997263605959 2025-09-16T22:00:43.840Z – Asset Spot 29.0997263605959 2025-09-16T22:00:43.840Z
- 22:00 Asset Spot 30.1870882740448 2025-09-16T21:58:58.881Z – Asset Spot 30.1870882740448 2025-09-16T21:58:58.881Z
- 21:52 Asset Stop 00:00 2025-09-16T21:49:31.296Z – Asset Stop 00:00 2025-09-16T21:49:31.296Z
- 21:50 Asset Spot 29.7295359490141 2025-09-16T21:48:44.599Z – Asset Spot 29.7295359490141 2025-09-16T21:48:44.599Z
- 21:48 Asset Spot 30.403804023103 2025-09-16T21:46:44.669Z – Asset Spot 30.403804023103 2025-09-16T21:46:44.669Z
- 21:46 Asset Link 30.3640709022107 2025-09-16T21:44:59.570Z – Asset Link 30.3640709022107 2025-09-16T21:44:59.570Z
- 21:36 Asset Stop 00:00 2025-09-16T21:33:59.140Z – Asset Stop 00:00 2025-09-16T21:33:59.140Z
- 21:34 Asset Link 5.75460678682912 2025-09-16T21:33:23.079Z – Asset Link 5.75460678682912 2025-09-16T21:33:23.079Z
- 21:33 Asset Link 57.4706172839506 2025-09-16T21:31:14.446Z – Asset Link 57.4706172839506 2025-09-16T21:31:14.446Z
- 21:31 Asset Spot 15.4413524835428 2025-09-16T21:29:44.536Z – Asset Spot 15.4413524835428 2025-09-16T21:29:44.536Z
- 21:29 Asset Spot 29.5222421703571 2025-09-16T21:28:13.936Z – Asset Spot 29.5222421703571 2025-09-16T21:28:13.936Z
- 21:28 Asset Link 30.6832236185917 2025-09-16T21:26:28.874Z – Asset Link 30.6832236185917 2025-09-16T21:26:28.874Z
- 21:19 Asset Stop 00:00 2025-09-16T21:17:51.108Z – Asset Stop 00:00 2025-09-16T21:17:51.108Z
- 21:17 Asset Spot 30.3186868181363 2025-09-16T21:16:04.384Z – Asset Spot 30.3186868181363 2025-09-16T21:16:04.384Z
- 21:15 Asset Spot 30.8071264137724 2025-09-16T21:14:18.224Z – Asset Spot 30.8071264137724 2025-09-16T21:14:18.224Z
- 21:09 Asset Stop 00:00 2025-09-16T21:05:53.711Z – Asset Stop 00:00 2025-09-16T21:05:53.711Z
- 21:07 Asset Spot 30.0011344884488 2025-09-16T21:05:23.427Z – Asset Spot 30.0011344884488 2025-09-16T21:05:23.427Z
- 21:05 Asset Link 118.883051846033 2025-09-16T21:02:39.296Z – Asset Link 118.883051846033 2025-09-16T21:02:39.296Z
- 21:03 Asset Link 8.99450117831893 2025-09-16T21:02:25.842Z – Asset Link 8.99450117831893 2025-09-16T21:02:25.842Z
- 21:02 Asset Spot 15.6926770708283 2025-09-16T21:00:40.064Z – Asset Spot 15.6926770708283 2025-09-16T21:00:40.064Z
- 21:00 Asset Spot 15.0926370548219 2025-09-16T20:58:55.681Z – Asset Spot 15.0926370548219 2025-09-16T20:58:55.681Z
- 20:53 Asset Stop 00:00 2025-09-16T20:50:49.230Z – Asset Stop 00:00 2025-09-16T20:50:49.230Z
- 20:51 Asset Spot 30.5705509314308 2025-09-16T20:50:01.759Z – Asset Spot 30.5705509314308 2025-09-16T20:50:01.759Z
- 20:50 Asset Spot 29.6464526357511 2025-09-16T20:48:31.930Z – Asset Spot 29.6464526357511 2025-09-16T20:48:31.930Z
- 20:48 Asset Spot 30.1415973047959 2025-09-16T20:46:47.470Z – Asset Spot 30.1415973047959 2025-09-16T20:46:47.470Z
- 20:36 Asset Stop 00:00 2025-09-16T20:34:08.700Z – Asset Stop 00:00 2025-09-16T20:34:08.700Z
- 20:34 Asset Link 30.5658685584787 2025-09-16T20:32:31.042Z – Asset Link 30.5658685584787 2025-09-16T20:32:31.042Z
- 20:32 Asset Link 9.48178694158076 2025-09-16T20:31:10.455Z – Asset Link 9.48178694158076 2025-09-16T20:31:10.455Z
- 20:31 Asset Spot 29.458523970559 2025-09-16T20:29:10.474Z – Asset Spot 29.458523970559 2025-09-16T20:29:10.474Z
- 20:29 Asset Spot 29.5965784762284 2025-09-16T20:27:40.666Z – Asset Spot 29.5965784762284 2025-09-16T20:27:40.666Z
- 20:27 Asset Link 30.253508510003 2025-09-16T20:25:38.365Z – Asset Link 30.253508510003 2025-09-16T20:25:38.365Z
- 20:22 Asset Stop 00:00 2025-09-16T20:19:08.655Z – Asset Stop 00:00 2025-09-16T20:19:08.655Z
- 20:20 Asset Link 15.2137931034483 2025-09-16T20:18:51.600Z – Asset Link 15.2137931034483 2025-09-16T20:18:51.600Z
- 20:18 Asset Spot 30.6866566716642 2025-09-16T20:16:52.530Z – Asset Spot 30.6866566716642 2025-09-16T20:16:52.530Z
- 20:17 Asset Spot 30.0975512243878 2025-09-16T20:15:07.342Z – Asset Spot 30.0975512243878 2025-09-16T20:15:07.342Z
- 20:01 Asset Stop 00:00 2025-09-16T19:58:33.301Z – Asset Stop 00:00 2025-09-16T19:58:33.301Z
- 19:59 Asset Spot 30.000967305088 2025-09-16T19:58:02.839Z – Asset Spot 30.000967305088 2025-09-16T19:58:02.839Z
- 19:57 Asset Link 118.534916624558 2025-09-16T19:55:19.194Z – Asset Link 118.534916624558 2025-09-16T19:55:19.194Z
- 19:56 Asset Spot 28.7776888444222 2025-09-16T19:54:34.054Z – Asset Spot 28.7776888444222 2025-09-16T19:54:34.054Z
- 19:54 Asset Spot 14.919659829915 2025-09-16T19:52:47.666Z – Asset Spot 14.919659829915 2025-09-16T19:52:47.666Z
- 19:52 Asset Link 30.8092138207311 2025-09-16T19:50:47.913Z – Asset Link 30.8092138207311 2025-09-16T19:50:47.913Z
- 19:38 Asset Stop 00:00 2025-09-16T19:36:46.968Z – Asset Stop 00:00 2025-09-16T19:36:46.968Z
- 19:36 Asset Spot 29.6404966953735 2025-09-16T19:35:17.148Z – Asset Spot 29.6404966953735 2025-09-16T19:35:17.148Z
- 19:35 Asset Link 30.7185059082716 2025-09-16T19:33:16.622Z – Asset Link 30.7185059082716 2025-09-16T19:33:16.622Z
- 19:02 Asset Stop 00:00 2025-09-16T19:00:00.823Z – Asset Stop 00:00 2025-09-16T19:00:00.823Z
- 19:00 Asset Spot 30.6370504684195 2025-09-16T18:58:31.073Z – Asset Spot 30.6370504684195 2025-09-16T18:58:31.073Z
- 18:58 Asset Spot 30.7190490581243 2025-09-16T18:57:01.495Z – Asset Spot 30.7190490581243 2025-09-16T18:57:01.495Z
- 18:51 Ed Sheeran – Camera
- 18:48 Miley Cyrus – See You Again
- 18:46 Asset Spot 14.6081657525899 2025-09-16T18:45:01.733Z – Asset Spot 14.6081657525899 2025-09-16T18:45:01.733Z
- 18:44 Asset Spot 30.1868779199675 2025-09-16T18:43:16.663Z – Asset Spot 30.1868779199675 2025-09-16T18:43:16.663Z
- 18:36 Lost Frequencies & The Temper Trap – Sweet Disposition (A Moment, A Love)
- 18:29 Benson Boone – Sorry I'M Here For Someone Else
- 18:27 Asset Stop 00:00 2025-09-16T18:26:01.645Z – Asset Stop 00:00 2025-09-16T18:26:01.645Z
- 18:25 Asset Spot 29.2001009081736 2025-09-16T18:24:01.293Z – Asset Spot 29.2001009081736 2025-09-16T18:24:01.293Z
- 18:18 Post Malone Feat. Swae Lee – Sunflower
- 18:10 Sabrina Carpenter – Tears
- 18:06 Asset Stop 00:00 2025-09-16T18:03:57.975Z – Asset Stop 00:00 2025-09-16T18:03:57.975Z
- 18:05 Asset Spot 29.5715580622419 2025-09-16T18:03:28.301Z – Asset Spot 29.5715580622419 2025-09-16T18:03:28.301Z
- 18:03 Asset Spot 30.633799979857 2025-09-16T18:01:45.041Z – Asset Spot 30.633799979857 2025-09-16T18:01:45.041Z
- 18:01 Asset Link 31.2625642058616 2025-09-16T17:59:57.972Z – Asset Link 31.2625642058616 2025-09-16T17:59:57.972Z
- 17:54 Ed Sheeran – Sapphire
- 17:49 Kpop Demon Hunters Ft. Huntr X X Ejae X Audrey Nuna X Rei Ami – Golden
- 17:47 Asset Spot 29.3438846038265 2025-09-16T17:46:15.652Z – Asset Spot 29.3438846038265 2025-09-16T17:46:15.652Z
- 17:46 Asset Spot 29.994290293499 2025-09-16T17:44:16.000Z – Asset Spot 29.994290293499 2025-09-16T17:44:16.000Z
- 17:44 Asset Link 30.3871581688871 2025-09-16T17:42:45.050Z – Asset Link 30.3871581688871 2025-09-16T17:42:45.050Z
- 17:39 Metro Boomin, The Weeknd, 21 Savage – Creepin
- 17:34 Sabrina Carpenter – Manchild
- 17:32 Asset Spot 30.0422152980199 2025-09-16T17:30:43.130Z – Asset Spot 30.0422152980199 2025-09-16T17:30:43.130Z
- 17:30 Asset Spot 30.8631018192783 2025-09-16T17:28:57.270Z – Asset Spot 30.8631018192783 2025-09-16T17:28:57.270Z
- 17:28 Asset Link 29.3681777063021 2025-09-16T17:27:13.245Z – Asset Link 29.3681777063021 2025-09-16T17:27:13.245Z
- 17:21 Guy Sebastian – Get It Done
- 17:14 Disco Lines & Tinashe – No Broke Boys
- 17:13 Asset Stop 00:00 2025-09-16T17:10:58.491Z – Asset Stop 00:00 2025-09-16T17:10:58.491Z
- 17:11 Asset Spot 14.8809666466946 2025-09-16T17:09:44.957Z – Asset Spot 14.8809666466946 2025-09-16T17:09:44.957Z
- 17:09 Asset Spot 29.9980027960855 2025-09-16T17:07:59.711Z – Asset Spot 29.9980027960855 2025-09-16T17:07:59.711Z
- 17:01 Billie Eilish – Bad Guy
- 16:57 Taylor Swift – So High School
- 16:54 Jelly Roll – Liar
- 16:52 Dua Lipa – Levitating
- 16:48 Sombr – Back To Friends
- 16:47 Asset Spot 29.8671646310689 2025-09-16T16:45:24.368Z – Asset Spot 29.8671646310689 2025-09-16T16:45:24.368Z
- 16:45 Asset Spot 29.9111739174321 2025-09-16T16:43:38.800Z – Asset Spot 29.9111739174321 2025-09-16T16:43:38.800Z
- 16:43 Asset Link 28.6102755627334 2025-09-16T16:41:54.272Z – Asset Link 28.6102755627334 2025-09-16T16:41:54.272Z
- 16:35 Lady Gaga – The Dead Dance
- 16:28 Justin Bieber – Daisies
- 16:26 Asset Spot 29.1976477623841 2025-09-16T16:24:47.777Z – Asset Spot 29.1976477623841 2025-09-16T16:24:47.777Z
- 16:24 Asset Spot 28.9095983255258 2025-09-16T16:23:04.157Z – Asset Spot 28.9095983255258 2025-09-16T16:23:04.157Z
- 16:23 Asset Link 30.8971394398485 2025-09-16T16:21:17.034Z – Asset Link 30.8971394398485 2025-09-16T16:21:17.034Z
- 16:14 Shaboozey X Myles Smith – Blink Twice
- 16:05 Tate Mcrae – Just Keep Watching
- 16:02 Asset Stop 00:00 2025-09-16T15:59:23.495Z – Asset Stop 00:00 2025-09-16T15:59:23.495Z
- 16:00 Asset Spot 29.3690246625393 2025-09-16T15:58:54.113Z – Asset Spot 29.3690246625393 2025-09-16T15:58:54.113Z
- 15:58 Asset Spot 30.577387597686 2025-09-16T15:57:22.864Z – Asset Spot 30.577387597686 2025-09-16T15:57:22.864Z
- 15:57 Asset Link 29.8927230285192 2025-09-16T15:55:23.504Z – Asset Link 29.8927230285192 2025-09-16T15:55:23.504Z
- 15:50 Doja Cat – Jealous Type
- 15:46 Chappell Roan – The Subway
- 15:43 Alex Warren & Jelly Roll – Bloodline
- 15:41 Asset Spot 28.6553892215569 2025-09-16T15:39:52.963Z – Asset Spot 28.6553892215569 2025-09-16T15:39:52.963Z
- 15:39 Asset Spot 30.9530938123752 2025-09-16T15:37:53.463Z – Asset Spot 30.9530938123752 2025-09-16T15:37:53.463Z
- 15:30 Ja Rule Feat. Case – Livin' It Up
- 15:27 Ariana Grande – Twilight Zone
- 15:25 Asset Spot 29.9411823248408 2025-09-16T15:24:09.513Z – Asset Spot 29.9411823248408 2025-09-16T15:24:09.513Z
- 15:24 Asset Spot 30.6496815286624 2025-09-16T15:22:22.262Z – Asset Spot 30.6496815286624 2025-09-16T15:22:22.262Z
- 15:22 Asset Link 28.3464371019108 2025-09-16T15:20:39.531Z – Asset Link 28.3464371019108 2025-09-16T15:20:39.531Z
- 15:13 Sombr – 12 To
- 15:04 Lady Gaga – Paparazzi
- 15:03 Disco Lines & Tinashe – No Broke Boys
- 15:01 Asset Stop 00:00 2025-09-16T15:00:00.496Z – Asset Stop 00:00 2025-09-16T15:00:00.496Z
- 14:59 Asset Spot 29.940119760479 2025-09-16T14:58:01.381Z – Asset Spot 29.940119760479 2025-09-16T14:58:01.381Z
- 14:56 Cyril Ft. Moonlight & The La'S – There She Goes
- 14:54 Olivia Dean – Man I Need
- 14:49 Eminem – Without Me
- 14:45 Katseye – Gabriela
- 14:42 Alex Warren – Ordinary
- 14:40 Asset Spot 30.2705823792932 2025-09-16T14:39:01.178Z – Asset Spot 30.2705823792932 2025-09-16T14:39:01.178Z
- 14:35 Taylor Swift – Karma
- 14:32 Ed Sheeran – Camera
- 14:28 Sonny Fodera X Jazzy X D.O.D – Somedays
- 14:25 Kpop Demon Hunters Ft. Huntr X X Ejae X Audrey Nuna X Rei Ami – Golden
- 14:23 Asset Spot 30.6190948789202 2025-09-16T14:21:46.105Z – Asset Spot 30.6190948789202 2025-09-16T14:21:46.105Z
- 14:18 Pitbull – I Know You Want Me
- 14:16 Sombr – Undressed
- 14:13 Sabrina Carpenter – Tears
- 14:09 Calvin Harris – Summer
- 14:08 Justin Bieber – Daisies
- 14:06 Asset Stop 00:00 2025-09-16T14:04:44.249Z – Asset Stop 00:00 2025-09-16T14:04:44.249Z
- 14:04 Asset Spot 30.6268 2025-09-16T14:02:57.723Z – Asset Spot 30.6268 2025-09-16T14:02:57.723Z
- 14:03 Asset Spot 28.71 2025-09-16T14:01:13.603Z – Asset Spot 28.71 2025-09-16T14:01:13.603Z
- 13:59 Tones And I – Fly Away
- 13:56 Keli Holiday – Dancing2
- 13:54 Baker Boy Ft. Bernard Fanning – Wish You Well
- 13:49 Mia Wray – Not Enough
- 13:45 Guy Sebastian Feat. Lupe Fiasco – Battle Scars
- 13:42 Ninajirachi – Delete
- 13:40 Asset Spot 30.648040201005 2025-09-16T13:38:54.673Z – Asset Spot 30.648040201005 2025-09-16T13:38:54.673Z
- 13:39 Asset Spot 30.0404020100502 2025-09-16T13:37:24.872Z – Asset Spot 30.0404020100502 2025-09-16T13:37:24.872Z
- 13:37 Asset Link 30.829648241206 2025-09-16T13:35:40.394Z – Asset Link 30.829648241206 2025-09-16T13:35:40.394Z
- 13:33 David Guetta Feat Sia – Titanium
- 13:32 The Kid Laroi – Girls
- 13:28 Vance Joy – Mess Is Mine
- 13:26 Ivana – Need Your Love
- 13:23 G Flip – Good Enough
- 13:19 Troye Sivan – Got Me Started
- 13:16 Flume Feat. Kai – Never Be Like You
- 13:13 The Rions – Tonight'S Entertainment
- 13:11 Cyril Ft. Maryjo – Still Into You
- 13:07 Hilltop Hoods – The Nosebleed Section
- 13:06 Asset Spot 30.673275338863 2025-09-16T13:04:19.736Z – Asset Spot 30.673275338863 2025-09-16T13:04:19.736Z
- 13:04 Asset Spot 30.8144851304876 2025-09-16T13:02:49.635Z – Asset Spot 30.8144851304876 2025-09-16T13:02:49.635Z
- 13:02 Asset Spot 30.2614808820554 2025-09-16T13:01:20.386Z – Asset Spot 30.2614808820554 2025-09-16T13:01:20.386Z
- 13:01 Luude Ft. Colin Hay – Down Under
- 12:57 Rachael Fahim – Who You Are
- 12:54 Tones And I – Dance Monkey
- 12:50 Sonny Fodera & Clementine Douglas – Tell Me
- 12:47 The Kid Laroi – Thousand Miles
- 12:45 Ocean Alley – Love Balloon
- 12:43 Asset Spot 29.5654660379252 2025-09-16T12:42:00.851Z – Asset Spot 29.5654660379252 2025-09-16T12:42:00.851Z
- 12:42 Asset Spot 29.9458972046889 2025-09-16T12:40:30.891Z – Asset Spot 29.9458972046889 2025-09-16T12:40:30.891Z
- 12:40 Asset Spot 30.7102494740006 2025-09-16T12:39:00.863Z – Asset Spot 30.7102494740006 2025-09-16T12:39:00.863Z
- 12:37 Jolyon Petch Feat. Reigan – Dreams
- 12:33 Guy Sebastian – Maybe
- 12:30 Aleksiah – The Hit
- 12:26 Autone & Kelvin Wood Ft. Amanda Wilson – Crush
- 12:23 Vance Joy – Clarity
- 12:21 Dom Dolla Ft. Tove Lo – Cave
- 12:16 Zayn Feat. Sia – Dusk Till Dawn
- 12:13 Gia Darcy – Subtle Changes
- 12:11 Royel Otis – Linger
- 12:08 Peking Duk Feat Nicole Millar – High
- 12:06 Asset Spot 30.4572645239785 2025-09-16T12:04:28.573Z – Asset Spot 30.4572645239785 2025-09-16T12:04:28.573Z
- 12:04 Asset Spot 30.0446111730711 2025-09-16T12:02:44.372Z – Asset Spot 30.0446111730711 2025-09-16T12:02:44.372Z
- 11:49 Asset Stop 00:00 2025-09-16T11:46:26.261Z – Asset Stop 00:00 2025-09-16T11:46:26.261Z
- 11:47 Asset Spot 29.9384600039896 2025-09-16T11:45:55.969Z – Asset Spot 29.9384600039896 2025-09-16T11:45:55.969Z
- 11:45 Asset Spot 30.622381807301 2025-09-16T11:43:55.308Z – Asset Spot 30.622381807301 2025-09-16T11:43:55.308Z
- 11:04 Asset Stop 00:00 2025-09-16T11:01:48.788Z – Asset Stop 00:00 2025-09-16T11:01:48.788Z
- 11:03 Asset Spot 30.1900374607674 2025-09-16T11:01:18.574Z – Asset Spot 30.1900374607674 2025-09-16T11:01:18.574Z
- 11:01 Asset Spot 30.5622152475448 2025-09-16T10:59:34.743Z – Asset Spot 30.5622152475448 2025-09-16T10:59:34.743Z
- 10:59 Asset Spot 30.2722486584995 2025-09-16T10:58:20.331Z – Asset Spot 30.2722486584995 2025-09-16T10:58:20.331Z
- 10:46 Asset Stop 00:00 2025-09-16T10:43:07.195Z – Asset Stop 00:00 2025-09-16T10:43:07.195Z
- 10:44 Asset Spot 15.0040245497535 2025-09-16T10:42:52.096Z – Asset Spot 15.0040245497535 2025-09-16T10:42:52.096Z
- 10:42 Asset Spot 29.9684072844351 2025-09-16T10:41:22.584Z – Asset Spot 29.9684072844351 2025-09-16T10:41:22.584Z
- 10:41 Asset Spot 29.3966193782071 2025-09-16T10:39:23.414Z – Asset Spot 29.3966193782071 2025-09-16T10:39:23.414Z
- 10:04 Asset Stop 00:00 2025-09-16T10:02:06.447Z – Asset Stop 00:00 2025-09-16T10:02:06.447Z
- 10:02 Asset Spot 29.4188285366842 2025-09-16T10:01:06.818Z – Asset Spot 29.4188285366842 2025-09-16T10:01:06.818Z
- 10:01 Asset Spot 15.6885893798135 2025-09-16T09:59:36.126Z – Asset Spot 15.6885893798135 2025-09-16T09:59:36.126Z
- 09:49 Asset Stop 00:00 2025-09-16T09:46:33.916Z – Asset Stop 00:00 2025-09-16T09:46:33.916Z
- 09:47 Asset Spot 30.2791352438411 2025-09-16T09:46:03.625Z – Asset Spot 30.2791352438411 2025-09-16T09:46:03.625Z
- 09:46 Asset Spot 29.0973353443942 2025-09-16T09:44:18.135Z – Asset Spot 29.0973353443942 2025-09-16T09:44:18.135Z
- 09:44 Asset Link 28.6400201106083 2025-09-16T09:42:33.991Z – Asset Link 28.6400201106083 2025-09-16T09:42:33.991Z
- 09:30 Asset Stop 00:00 2025-09-16T09:28:29.014Z – Asset Stop 00:00 2025-09-16T09:28:29.014Z
- 09:29 Asset Spot 28.7204493488418 2025-09-16T09:27:29.866Z – Asset Spot 28.7204493488418 2025-09-16T09:27:29.866Z
- 09:27 Asset Spot 29.122179143056 2025-09-16T09:25:30.344Z – Asset Spot 29.122179143056 2025-09-16T09:25:30.344Z
- 09:05 Asset Stop 00:00 2025-09-16T09:03:00.675Z – Asset Stop 00:00 2025-09-16T09:03:00.675Z
- 09:03 Asset Spot 29.1346308995563 2025-09-16T09:02:01.065Z – Asset Spot 29.1346308995563 2025-09-16T09:02:01.065Z
- 09:02 Asset Spot 15.0456837434449 2025-09-16T09:00:30.625Z – Asset Spot 15.0456837434449 2025-09-16T09:00:30.625Z
- 08:50 Justin Bieber – Daisies
- 08:48 Asset Link 15.6224847332065 2025-09-16T08:47:02.543Z – Asset Link 15.6224847332065 2025-09-16T08:47:02.543Z
- 08:46 Asset Spot 29.8196015617179 2025-09-16T08:45:18.287Z – Asset Spot 29.8196015617179 2025-09-16T08:45:18.287Z
- 08:45 Asset Spot 29.3262588847732 2025-09-16T08:43:18.994Z – Asset Spot 29.3262588847732 2025-09-16T08:43:18.994Z
- 08:36 Dua Lipa – Don'T Start Now
- 08:33 Benson Boone – Mystical Magical
- 08:31 Asset Spot 28.8466300549176 2025-09-16T08:29:56.233Z – Asset Spot 28.8466300549176 2025-09-16T08:29:56.233Z
- 08:30 Asset Spot 14.4236645032451 2025-09-16T08:28:27.652Z – Asset Spot 14.4236645032451 2025-09-16T08:28:27.652Z
- 08:18 Lady Gaga – The Dead Dance
- 08:09 Lewis Capaldi – Survive
- 08:06 Tate Mcrae – Just Keep Watching
- 08:04 Asset Stop 00:00 2025-09-16T08:02:27.720Z – Asset Stop 00:00 2025-09-16T08:02:27.720Z
- 08:03 Asset Link 8.46914215182061 2025-09-16T08:01:31.852Z – Asset Link 8.46914215182061 2025-09-16T08:01:31.852Z
- 08:01 Asset Link 60.0109957866612 2025-09-16T07:59:48.972Z – Asset Link 60.0109957866612 2025-09-16T07:59:48.972Z
- 07:51 Doja Cat – Jealous Type
- 07:49 Asset Spot 29.8040865384615 2025-09-16T07:47:51.541Z – Asset Spot 29.8040865384615 2025-09-16T07:47:51.541Z
- 07:47 Asset Spot 30.3599759615385 2025-09-16T07:46:20.992Z – Asset Spot 30.3599759615385 2025-09-16T07:46:20.992Z
- 07:46 Asset Link 28.3896233974359 2025-09-16T07:44:37.611Z – Asset Link 28.3896233974359 2025-09-16T07:44:37.611Z
- 07:37 Olivia Dean – Nice To Each Other
- 07:34 Mark Ronson Feat. Bruno Mars – Uptown Funk
- 07:32 Asset Spot 30.3794067711974 2025-09-16T07:31:15.020Z – Asset Spot 30.3794067711974 2025-09-16T07:31:15.020Z
- 07:31 Asset Spot 29.904424248477 2025-09-16T07:29:16.592Z – Asset Spot 29.904424248477 2025-09-16T07:29:16.592Z
- 07:21 Lost Frequencies X Temper Trap – Sweet Disposition (A Moment, A Love)
- 07:19 Benson Boone – Sorry I'M Here For Someone Else
- 07:16 Katseye – Gabriela
- 07:12 Sombr – 12 To
- 07:09 Justin Bieber – Sorry
- 07:05 Asset Stop 00:00 2025-09-16T07:04:21.966Z – Asset Stop 00:00 2025-09-16T07:04:21.966Z
- 07:04 Asset Spot 8.41514598540146 2025-09-16T07:02:44.629Z – Asset Spot 8.41514598540146 2025-09-16T07:02:44.629Z
- 07:02 Asset Spot 29.421167593328 2025-09-16T07:00:57.438Z – Asset Spot 29.421167593328 2025-09-16T07:00:57.438Z
- 06:55 Kpop Demon Hunters Ft. Huntr X X Ejae X Audrey Nuna X Rei Ami – Golden
- 06:54 Asset Stop 00:00 2025-09-16T06:52:34.351Z – Asset Stop 00:00 2025-09-16T06:52:34.351Z
- 06:52 Asset Spot 30.7390304847576 2025-09-16T06:50:31.609Z – Asset Spot 30.7390304847576 2025-09-16T06:50:31.609Z
- 06:50 Asset Spot 14.4380809595202 2025-09-16T06:49:04.658Z – Asset Spot 14.4380809595202 2025-09-16T06:49:04.658Z
- 06:49 Asset Link 30.3355 2025-09-16T06:47:33.592Z – Asset Link 30.3355 2025-09-16T06:47:33.592Z
- 06:40 Metro Boomin, The Weeknd, 21 Savage – Creepin
- 06:35 Sabrina Carpenter – Manchild
- 06:33 Asset Spot 29.4737901197304 2025-09-16T06:31:58.377Z – Asset Spot 29.4737901197304 2025-09-16T06:31:58.377Z
- 06:32 Asset Spot 28.9398329811852 2025-09-16T06:30:30.989Z – Asset Spot 28.9398329811852 2025-09-16T06:30:30.989Z
- 06:30 Asset Spot 15.0920615756112 2025-09-16T06:28:46.248Z – Asset Spot 15.0920615756112 2025-09-16T06:28:46.248Z
- 06:20 Guy Sebastian – Get It Done
- 06:10 Disco Lines & Tinashe – No Broke Boys
- 06:08 Asset Stop 00:00 2025-09-16T06:05:39.347Z – Asset Stop 00:00 2025-09-16T06:05:39.347Z
- 06:06 Asset Spot 29.9992743105951 2025-09-16T06:05:09.302Z – Asset Spot 29.9992743105951 2025-09-16T06:05:09.302Z
- 06:05 Asset Link 60.5329979879276 2025-09-16T06:03:00.170Z – Asset Link 60.5329979879276 2025-09-16T06:03:00.170Z
