Playlist de Hit 95.9 — O que tocou há 1 dia ao vivo, Charters Towers, Austrália
Veja o que tocou há 1 dia em Hit 95.9 (Charters Towers, Austrália). Playlist completa daquele dia. Todas as músicas transmitidas.
- 23:57 Sombr – 12 To
- 23:52 Macklemore & Ryan Lewis – Can'T Hold Us
- 23:50 Justin Bieber – Daisies
- 23:49 Asset Stop 00:00 2025-09-10T23:47:22.855Z – Asset Stop 00:00 2025-09-10T23:47:22.855Z
- 23:47 Asset Spot 30.4134 2025-09-10T23:45:52.155Z – Asset Spot 30.4134 2025-09-10T23:45:52.155Z
- 23:45 Asset Spot 29.4435 2025-09-10T23:43:52.175Z – Asset Spot 29.4435 2025-09-10T23:43:52.175Z
- 23:40 Sabrina Carpenter – Manchild
- 23:37 Swedish House Mafia Feat. John Martin – Don'T You Worry Child
- 23:34 Vance Joy – Divine Feelings
- 23:31 Chappell Roan – Pink Pony Club
- 23:27 Guy Sebastian – Get It Done
- 23:24 Wiz Khalifa Feat. Charlie Puth – See You Again
- 23:19 Taylor Swift – So High School
- 23:17 Benson Boone – Sorry I'M Here For Someone Else
- 23:14 Lost Frequencies & The Temper Trap – Sweet Disposition (A Moment, A Love)
- 23:09 Dasha + Justin Timberlake + The Weeknd – Austin, Can'T Stop The Feeling, Can'T Feel My Face
- 23:07 Asset Link 8.47259596359319 2025-09-10T23:06:20.744Z – Asset Link 8.47259596359319 2025-09-10T23:06:20.744Z
- 23:06 Asset Link 121.013058963197 2025-09-10T23:04:08.185Z – Asset Link 121.013058963197 2025-09-10T23:04:08.185Z
- 23:04 Asset Spot 14.8200059600675 2025-09-10T23:03:06.887Z – Asset Spot 14.8200059600675 2025-09-10T23:03:06.887Z
- 23:03 Asset Spot 30.2105890533426 2025-09-10T23:01:24.113Z – Asset Spot 30.2105890533426 2025-09-10T23:01:24.113Z
- 22:54 Asset Stop 00:00 2025-09-10T22:53:05.324Z – Asset Stop 00:00 2025-09-10T22:53:05.324Z
- 22:53 Asset Spot 29.4776435045317 2025-09-10T22:51:20.176Z – Asset Spot 29.4776435045317 2025-09-10T22:51:20.176Z
- 22:51 Asset Spot 30.0289023162135 2025-09-10T22:49:33.563Z – Asset Spot 30.0289023162135 2025-09-10T22:49:33.563Z
- 22:49 Asset Link 30.6611278952669 2025-09-10T22:48:02.940Z – Asset Link 30.6611278952669 2025-09-10T22:48:02.940Z
- 22:41 Asset Stop 00:00 2025-09-10T22:40:05.893Z – Asset Stop 00:00 2025-09-10T22:40:05.893Z
- 22:40 Asset Link 30.0266575529733 2025-09-10T22:38:32.233Z – Asset Link 30.0266575529733 2025-09-10T22:38:32.233Z
- 22:38 Asset Spot 30.005263690657 2025-09-10T22:36:35.722Z – Asset Spot 30.005263690657 2025-09-10T22:36:35.722Z
- 22:36 Asset Spot 29.2917299321794 2025-09-10T22:35:06.652Z – Asset Spot 29.2917299321794 2025-09-10T22:35:06.652Z
- 22:35 Asset Spot 29.0643789857273 2025-09-10T22:33:37.103Z – Asset Spot 29.0643789857273 2025-09-10T22:33:37.103Z
- 22:25 Asset Stop 00:00 2025-09-10T22:22:45.481Z – Asset Stop 00:00 2025-09-10T22:22:45.481Z
- 22:23 Asset Spot 30.1962757926522 2025-09-10T22:21:58.181Z – Asset Spot 30.1962757926522 2025-09-10T22:21:58.181Z
- 22:10 Asset Stop 00:00 2025-09-10T22:08:56.463Z – Asset Stop 00:00 2025-09-10T22:08:56.463Z
- 22:07 Asset Link 120.484780616919 2025-09-10T22:05:42.852Z – Asset Link 120.484780616919 2025-09-10T22:05:42.852Z
- 22:05 Asset Spot 14.9122 2025-09-10T22:04:11.179Z – Asset Spot 14.9122 2025-09-10T22:04:11.179Z
- 22:04 Asset Spot 28.9373 2025-09-10T22:02:42.379Z – Asset Spot 28.9373 2025-09-10T22:02:42.379Z
- 22:02 Asset Link 30.9476738369185 2025-09-10T22:00:56.419Z – Asset Link 30.9476738369185 2025-09-10T22:00:56.419Z
- 21:52 Asset Stop 00:00 2025-09-10T21:50:21.756Z – Asset Stop 00:00 2025-09-10T21:50:21.756Z
- 21:51 Asset Spot 29.1561525304357 2025-09-10T21:49:06.387Z – Asset Spot 29.1561525304357 2025-09-10T21:49:06.387Z
- 21:49 Asset Spot 59.6752188348929 2025-09-10T21:47:20.898Z – Asset Spot 59.6752188348929 2025-09-10T21:47:20.898Z
- 21:47 Asset Link 30.1471979072341 2025-09-10T21:45:50.032Z – Asset Link 30.1471979072341 2025-09-10T21:45:50.032Z
- 21:36 Asset Stop 00:00 2025-09-10T21:33:48.331Z – Asset Stop 00:00 2025-09-10T21:33:48.331Z
- 21:34 Asset Link 14.4202242770018 2025-09-10T21:32:58.217Z – Asset Link 14.4202242770018 2025-09-10T21:32:58.217Z
- 21:33 Asset Link 59.6852252606728 2025-09-10T21:31:03.768Z – Asset Link 59.6852252606728 2025-09-10T21:31:03.768Z
- 21:31 Asset Spot 29.9473155037201 2025-09-10T21:29:48.637Z – Asset Spot 29.9473155037201 2025-09-10T21:29:48.637Z
- 21:29 Asset Spot 30.5785240297607 2025-09-10T21:28:18.767Z – Asset Spot 30.5785240297607 2025-09-10T21:28:18.767Z
- 21:28 Asset Link 32.0325759099135 2025-09-10T21:26:18.192Z – Asset Link 32.0325759099135 2025-09-10T21:26:18.192Z
- 21:21 Asset Stop 00:00 2025-09-10T21:19:13.245Z – Asset Stop 00:00 2025-09-10T21:19:13.245Z
- 21:20 Asset Spot 30.0540621266428 2025-09-10T21:18:26.216Z – Asset Spot 30.0540621266428 2025-09-10T21:18:26.216Z
- 21:18 Asset Spot 29.6883711668658 2025-09-10T21:16:28.286Z – Asset Spot 29.6883711668658 2025-09-10T21:16:28.286Z
- 21:16 Asset Link 31.9586818000796 2025-09-10T21:14:41.453Z – Asset Link 31.9586818000796 2025-09-10T21:14:41.453Z
- 21:08 Asset Stop 00:00 2025-09-10T21:05:28.835Z – Asset Stop 00:00 2025-09-10T21:05:28.835Z
- 21:06 Asset Spot 29.9993951003125 2025-09-10T21:04:58.432Z – Asset Spot 29.9993951003125 2025-09-10T21:04:58.432Z
- 21:05 Asset Link 121.395032051282 2025-09-10T21:02:14.524Z – Asset Link 121.395032051282 2025-09-10T21:02:14.524Z
- 21:03 Asset Link 10.2429887820513 2025-09-10T21:02:00.804Z – Asset Link 10.2429887820513 2025-09-10T21:02:00.804Z
- 21:02 Asset Spot 30.5227227426749 2025-09-10T21:00:11.486Z – Asset Spot 30.5227227426749 2025-09-10T21:00:11.486Z
- 21:00 Asset Spot 29.6846721148096 2025-09-10T20:58:43.825Z – Asset Spot 29.6846721148096 2025-09-10T20:58:43.825Z
- 20:58 Asset Link 30.4277018261651 2025-09-10T20:56:58.358Z – Asset Link 30.4277018261651 2025-09-10T20:56:58.358Z
- 20:52 Asset Stop 00:00 2025-09-10T20:50:12.782Z – Asset Stop 00:00 2025-09-10T20:50:12.782Z
- 20:50 Asset Spot 29.9895 2025-09-10T20:48:54.982Z – Asset Spot 29.9895 2025-09-10T20:48:54.982Z
- 20:48 Asset Spot 30.2914 2025-09-10T20:47:10.432Z – Asset Spot 30.2914 2025-09-10T20:47:10.432Z
- 20:47 Asset Link 29.5163 2025-09-10T20:45:10.960Z – Asset Link 29.5163 2025-09-10T20:45:10.960Z
- 20:35 Asset Stop 00:00 2025-09-10T20:33:54.128Z – Asset Stop 00:00 2025-09-10T20:33:54.128Z
- 20:34 Asset Link 30.3244466305952 2025-09-10T20:32:19.546Z – Asset Link 30.3244466305952 2025-09-10T20:32:19.546Z
- 20:32 Asset Link 9.50044269552386 2025-09-10T20:30:55.680Z – Asset Link 9.50044269552386 2025-09-10T20:30:55.680Z
- 20:30 Asset Spot 30.3973825104105 2025-09-10T20:28:53.948Z – Asset Spot 30.3973825104105 2025-09-10T20:28:53.948Z
- 20:29 Asset Spot 29.0217132659131 2025-09-10T20:27:24.280Z – Asset Spot 29.0217132659131 2025-09-10T20:27:24.280Z
- 20:27 Asset Link 29.2253423298273 2025-09-10T20:25:53.738Z – Asset Link 29.2253423298273 2025-09-10T20:25:53.738Z
- 20:20 Asset Stop 00:00 2025-09-10T20:18:15.392Z – Asset Stop 00:00 2025-09-10T20:18:15.392Z
- 20:19 Asset Spot 30.0070628594491 2025-09-10T20:17:28.178Z – Asset Spot 30.0070628594491 2025-09-10T20:17:28.178Z
- 20:17 Asset Spot 29.3503178286752 2025-09-10T20:15:59.008Z – Asset Spot 29.3503178286752 2025-09-10T20:15:59.008Z
- 20:16 Asset Spot 29.8336192109777 2025-09-10T20:14:13.677Z – Asset Spot 29.8336192109777 2025-09-10T20:14:13.677Z
- 20:07 Asset Stop 00:00 2025-09-10T20:05:22.695Z – Asset Stop 00:00 2025-09-10T20:05:22.695Z
- 20:06 Asset Link 14.6128389154705 2025-09-10T20:04:33.775Z – Asset Link 14.6128389154705 2025-09-10T20:04:33.775Z
- 20:04 Asset Link 121.405667935109 2025-09-10T20:02:08.646Z – Asset Link 121.405667935109 2025-09-10T20:02:08.646Z
- 20:02 Asset Spot 30.0791538385143 2025-09-10T20:01:22.346Z – Asset Spot 30.0791538385143 2025-09-10T20:01:22.346Z
- 20:01 Asset Spot 28.5159400139041 2025-09-10T19:59:38.886Z – Asset Spot 28.5159400139041 2025-09-10T19:59:38.886Z
- 19:59 Asset Link 31.6727308877622 2025-09-10T19:57:37.458Z – Asset Link 31.6727308877622 2025-09-10T19:57:37.458Z
- 19:38 Asset Stop 00:00 2025-09-10T19:35:48.793Z – Asset Stop 00:00 2025-09-10T19:35:48.793Z
- 19:36 Asset Spot 31.0082375673752 2025-09-10T19:34:47.281Z – Asset Spot 31.0082375673752 2025-09-10T19:34:47.281Z
- 19:34 Asset Spot 30.167497203295 2025-09-10T19:33:17.010Z – Asset Spot 30.167497203295 2025-09-10T19:33:17.010Z
- 19:01 Asset Stop 00:00 2025-09-10T19:00:01.929Z – Asset Stop 00:00 2025-09-10T19:00:01.929Z
- 19:00 Asset Spot 29.9979730414513 2025-09-10T18:58:31.642Z – Asset Spot 29.9979730414513 2025-09-10T18:58:31.642Z
- 18:58 Asset Spot 29.977399412182 2025-09-10T18:57:02.221Z – Asset Spot 29.977399412182 2025-09-10T18:57:02.221Z
- 18:55 Nelly – Just A Dream
- 18:51 Disco Lines & Tinashe – No Broke Boys
- 18:50 Asset Spot 30.26936829559 2025-09-10T18:48:44.140Z – Asset Spot 30.26936829559 2025-09-10T18:48:44.140Z
- 18:38 Whitney Houston X Clean Bandit – How Will I Know
- 18:33 Lady Gaga – The Dead Dance
- 18:32 Asset Spot 29.7343765673588 2025-09-10T18:30:36.184Z – Asset Spot 29.7343765673588 2025-09-10T18:30:36.184Z
- 18:23 Benson Boone – Mystical Magical
- 18:15 Cyril Ft. Moonlight & The La'S – There She Goes
- 18:12 Asset Stop 00:00 2025-09-10T18:10:16.251Z – Asset Stop 00:00 2025-09-10T18:10:16.251Z
- 18:10 Asset Spot 14.911844077961 2025-09-10T18:09:01.978Z – Asset Spot 14.911844077961 2025-09-10T18:09:01.978Z
- 18:09 Asset Spot 29.7415292353823 2025-09-10T18:07:17.095Z – Asset Spot 29.7415292353823 2025-09-10T18:07:17.095Z
- 18:00 Keli Holiday – Dancing2
- 17:57 Ja Rule Feat. Case – Livin' It Up
- 17:54 Ariana Grande – Twilight Zone
- 17:51 Guy Sebastian – Get It Done
- 17:47 Ed Sheeran – Sapphire
- 17:46 Asset Spot 30.5213553819621 2025-09-10T17:44:22.011Z – Asset Spot 30.5213553819621 2025-09-10T17:44:22.011Z
- 17:44 Asset Spot 30.062899462311 2025-09-10T17:42:51.172Z – Asset Spot 30.062899462311 2025-09-10T17:42:51.172Z
- 17:38 Katseye – Gabriela
- 17:29 Calvin Harris – Summer
- 17:28 Asset Spot 30.2467935871743 2025-09-10T17:26:20.588Z – Asset Spot 30.2467935871743 2025-09-10T17:26:20.588Z
- 17:26 Asset Spot 29.8452905811623 2025-09-10T17:25:04.488Z – Asset Spot 29.8452905811623 2025-09-10T17:25:04.488Z
- 17:18 Sabrina Carpenter – Manchild
- 17:10 Olivia Dean – Nice To Each Other
- 17:08 Asset Stop 00:00 2025-09-10T17:05:46.264Z – Asset Stop 00:00 2025-09-10T17:05:46.264Z
- 17:07 Asset Spot 28.0351879699248 2025-09-10T17:05:18.209Z – Asset Spot 28.0351879699248 2025-09-10T17:05:18.209Z
- 17:05 Asset Spot 29.0098245614035 2025-09-10T17:03:48.397Z – Asset Spot 29.0098245614035 2025-09-10T17:03:48.397Z
- 16:58 Cent – In Da Club
- 16:52 Lady Gaga – How Bad Do U Want Me
- 16:49 Jason Derulo Feat. 2 Chainz – Talk Dirty
- 16:45 Alex Warren & Jelly Roll – Bloodline
- 16:44 Asset Spot 30.6352289884248 2025-09-10T16:42:28.148Z – Asset Spot 30.6352289884248 2025-09-10T16:42:28.148Z
- 16:32 Benson Boone – Mr Electric Blue
- 16:29 Lost Frequencies & The Temper Trap – Sweet Disposition (A Moment, A Love)
- 16:27 Asset Spot 30.0470576380492 2025-09-10T16:26:04.787Z – Asset Spot 30.0470576380492 2025-09-10T16:26:04.787Z
- 16:26 Asset Spot 30.0149133413946 2025-09-10T16:24:18.977Z – Asset Spot 30.0149133413946 2025-09-10T16:24:18.977Z
- 16:16 Little Mix – Shout Out To My Ex
- 16:14 Sombr – Back To Friends
- 16:06 Tate Mcrae – Just Keep Watching
- 16:03 Asset Stop 00:00 2025-09-10T16:00:10.645Z – Asset Stop 00:00 2025-09-10T16:00:10.645Z
- 16:01 Asset Spot 29.2414106709782 2025-09-10T15:59:41.377Z – Asset Spot 29.2414106709782 2025-09-10T15:59:41.377Z
- 15:59 Asset Spot 30.8108326596605 2025-09-10T15:58:10.756Z – Asset Spot 30.8108326596605 2025-09-10T15:58:10.756Z
- 15:51 Sabrina Carpenter – Tears
- 15:48 Sombr – Undressed
- 15:45 Nelly Furtado Feat. Timbaland – Promiscuous
- 15:41 Justin Bieber – Love Song
- 15:38 Disco Lines & Tinashe – No Broke Boys
- 15:36 Asset Stop 00:00 2025-09-10T15:35:15.870Z – Asset Stop 00:00 2025-09-10T15:35:15.870Z
- 15:35 Asset Spot 30.2901968621965 2025-09-10T15:33:45.547Z – Asset Spot 30.2901968621965 2025-09-10T15:33:45.547Z
- 15:27 Vance Joy – Missing Piece
- 15:23 Katseye – Gabriela
- 15:22 Asset Stop 00:00 2025-09-10T15:20:29.936Z – Asset Stop 00:00 2025-09-10T15:20:29.936Z
- 15:20 Asset Spot 30.0523628354025 2025-09-10T15:18:31.787Z – Asset Spot 30.0523628354025 2025-09-10T15:18:31.787Z
- 15:12 Benson Boone – Sorry I'M Here For Someone Else
- 15:05 Jennifer Lopez Feat. Pitbull – On The Floor
- 15:02 Guy Sebastian – Get It Done
- 15:00 Asset Spot 30.5888213609644 2025-09-10T14:59:00.474Z – Asset Spot 30.5888213609644 2025-09-10T14:59:00.474Z
- 14:59 Asset Spot 28.8980771146757 2025-09-10T14:57:31.067Z – Asset Spot 28.8980771146757 2025-09-10T14:57:31.067Z
- 14:57 Asset Link 31.9809704094849 2025-09-10T14:56:00.733Z – Asset Link 31.9809704094849 2025-09-10T14:56:00.733Z
- 14:54 Sombr – 12 To
- 14:51 Ja Rule Feat. Ashanti – Always On Time
- 14:47 Kpop Demon Hunters Ft. Huntr X X Ejae X Audrey Nuna X Rei Ami – Golden
- 14:46 Alex Warren – Ordinary
- 14:44 Asset Stop 00:00 2025-09-10T14:42:40.053Z – Asset Stop 00:00 2025-09-10T14:42:40.053Z
- 14:42 Asset Spot 29.5056023797719 2025-09-10T14:40:56.776Z – Asset Spot 29.5056023797719 2025-09-10T14:40:56.776Z
- 14:37 Zedd Feat. Maren Morris, Grey – The Middle
- 14:34 Taylor Swift – So High School
- 14:31 Justin Bieber – Daisies
- 14:29 Sabrina Carpenter – Busy Woman
- 14:27 Asset Spot 30.1229773462783 2025-09-10T14:26:16.663Z – Asset Spot 30.1229773462783 2025-09-10T14:26:16.663Z
- 14:26 Asset Spot 30.4256674757282 2025-09-10T14:24:29.424Z – Asset Spot 30.4256674757282 2025-09-10T14:24:29.424Z
- 14:24 Asset Link 28.1020428802589 2025-09-10T14:22:46.862Z – Asset Link 28.1020428802589 2025-09-10T14:22:46.862Z
- 14:21 Rihanna Feat. Jay-Z – Umbrella
- 14:18 Olivia Dean – Man I Need
- 14:16 Shaboozey X Myles Smith – Blink Twice
- 14:13 Lewis Capaldi – Someone You Loved
- 14:11 Tate Mcrae – Just Keep Watching
- 14:09 Asset Stop 00:00 2025-09-10T14:08:06.638Z – Asset Stop 00:00 2025-09-10T14:08:06.638Z
- 14:08 Asset Spot 29.2384560978074 2025-09-10T14:06:22.902Z – Asset Spot 29.2384560978074 2025-09-10T14:06:22.902Z
- 14:06 Asset Spot 31.3377791249874 2025-09-10T14:04:34.772Z – Asset Spot 31.3377791249874 2025-09-10T14:04:34.772Z
- 14:01 Flume Feat. Kai – Never Be Like You
- 14:00 The Rions – Tonight'S Entertainment
- 13:53 Cyril Ft. Maryjo – Still Into You
- 13:50 Guy Sebastian Feat. Lupe Fiasco – Battle Scars
- 13:46 Kita Alexander – I Don'T Wanna Go Home
- 13:45 Asset Spot 30.2377040969648 2025-09-10T13:43:32.642Z – Asset Spot 30.2377040969648 2025-09-10T13:43:32.642Z
- 13:43 Asset Spot 30.636682360012 2025-09-10T13:42:01.822Z – Asset Spot 30.636682360012 2025-09-10T13:42:01.822Z
- 13:41 Asset Link 29.5665631573675 2025-09-10T13:40:18.609Z – Asset Link 29.5665631573675 2025-09-10T13:40:18.609Z
- 13:35 Mia Wray – Not Enough
- 13:32 Budjerah – Higher
- 13:30 Fisher Ft. Bbyclose – Blackberries
- 13:26 Matt Corby – Brother
- 13:25 The Kid Laroi – Girls
- 13:20 David Guetta Feat Sia – Titanium
- 13:16 Gia Darcy – Subtle Changes
- 13:13 Dean Lewis – With You
- 13:12 Supafly & De Funk – Pleasure Love
- 13:10 Asset Spot 30.9714228214933 2025-09-10T13:08:48.469Z – Asset Spot 30.9714228214933 2025-09-10T13:08:48.469Z
- 13:08 Asset Spot 29.5187160394446 2025-09-10T13:07:03.108Z – Asset Spot 29.5187160394446 2025-09-10T13:07:03.108Z
- 13:03 Peking Duk Feat Nicole Millar – High
- 13:00 Ocean Alley – Love Balloon
- 12:57 Autone & Kelvin Wood Ft. Amanda Wilson – Crush
- 12:53 Sonny Fodera & Clementine Douglas – Tell Me
- 12:50 Tones And I – Dance With Me
- 12:48 Eddie Benjamin – Driving
- 12:47 Asset Spot 29.3063936063936 2025-09-10T12:45:23.527Z – Asset Spot 29.3063936063936 2025-09-10T12:45:23.527Z
- 12:45 Asset Spot 30.4454545454545 2025-09-10T12:43:38.856Z – Asset Spot 30.4454545454545 2025-09-10T12:43:38.856Z
- 12:40 Hilltop Hoods – Cosby Sweater
- 12:37 Guy Sebastian – Maybe
- 12:35 Luude & Bru-C Ft. Kevin Lyttle – Tmo (Turn Me On)
- 12:31 Salty – Uh Huh
- 12:28 Vance Joy – Mess Is Mine
- 12:24 Troye Sivan – Got Me Started
- 12:21 Cyril – Stumblin' In
- 12:19 Midnight Til Morning – Bye
- 12:17 Tobiahs – Angel Of Mine
- 12:12 Flo Rida Feat. Sia – Wild Ones
- 12:11 Asset Spot 15.0256642512077 2025-09-10T12:09:39.124Z – Asset Spot 15.0256642512077 2025-09-10T12:09:39.124Z
- 12:09 Asset Spot 15.0153985507246 2025-09-10T12:07:52.793Z – Asset Spot 15.0153985507246 2025-09-10T12:07:52.793Z
- 12:07 Asset Link 27.9662842190016 2025-09-10T12:06:24.121Z – Asset Link 27.9662842190016 2025-09-10T12:06:24.121Z
- 11:53 Asset Stop 00:00 2025-09-10T11:50:44.451Z – Asset Stop 00:00 2025-09-10T11:50:44.451Z
- 11:51 Asset Spot 31.2545905707196 2025-09-10T11:49:43.010Z – Asset Spot 31.2545905707196 2025-09-10T11:49:43.010Z
- 11:49 Asset Spot 29.766253101737 2025-09-10T11:47:59.831Z – Asset Spot 29.766253101737 2025-09-10T11:47:59.831Z
- 11:48 Asset Link 31.6224317617866 2025-09-10T11:46:14.012Z – Asset Link 31.6224317617866 2025-09-10T11:46:14.012Z
- 11:04 Asset Stop 00:00 2025-09-10T11:01:44.295Z – Asset Stop 00:00 2025-09-10T11:01:44.295Z
- 11:02 Asset Spot 30.8518 2025-09-10T11:01:13.392Z – Asset Spot 30.8518 2025-09-10T11:01:13.392Z
- 11:01 Asset Spot 29.3616 2025-09-10T10:59:43.812Z – Asset Spot 29.3616 2025-09-10T10:59:43.812Z
- 10:44 Asset Stop 00:00 2025-09-10T10:41:58.148Z – Asset Stop 00:00 2025-09-10T10:41:58.148Z
- 10:43 Asset Spot 31.0121620263343 2025-09-10T10:41:27.087Z – Asset Spot 31.0121620263343 2025-09-10T10:41:27.087Z
- 10:41 Asset Spot 28.9107447984722 2025-09-10T10:39:59.039Z – Asset Spot 28.9107447984722 2025-09-10T10:39:59.039Z
- 10:40 Asset Spot 29.8999899487386 2025-09-10T10:38:29.047Z – Asset Spot 29.8999899487386 2025-09-10T10:38:29.047Z
- 10:02 Asset Stop 00:00 2025-09-10T10:00:57.332Z – Asset Stop 00:00 2025-09-10T10:00:57.332Z
- 10:01 Asset Spot 30.5306416726748 2025-09-10T09:59:27.320Z – Asset Spot 30.5306416726748 2025-09-10T09:59:27.320Z
- 09:46 Asset Stop 00:00 2025-09-10T09:44:07.650Z – Asset Stop 00:00 2025-09-10T09:44:07.650Z
- 09:44 Asset Spot 30.6588 2025-09-10T09:43:06.922Z – Asset Spot 30.6588 2025-09-10T09:43:06.922Z
- 09:43 Asset Spot 30.3114 2025-09-10T09:41:36.396Z – Asset Spot 30.3114 2025-09-10T09:41:36.396Z
- 09:28 Asset Stop 00:00 2025-09-10T09:26:30.649Z – Asset Stop 00:00 2025-09-10T09:26:30.649Z
- 09:26 Asset Spot 15.429041259717 2025-09-10T09:25:16.340Z – Asset Spot 15.429041259717 2025-09-10T09:25:16.340Z
- 09:25 Asset Spot 30.1840741478971 2025-09-10T09:23:31.327Z – Asset Spot 30.1840741478971 2025-09-10T09:23:31.327Z
- 09:05 Asset Stop 00:00 2025-09-10T09:03:00.702Z – Asset Stop 00:00 2025-09-10T09:03:00.702Z
- 09:04 Asset Spot 28.8540850165813 2025-09-10T09:02:31.619Z – Asset Spot 28.8540850165813 2025-09-10T09:02:31.619Z
- 09:02 Asset Spot 31.0037182192744 2025-09-10T09:01:01.227Z – Asset Spot 31.0037182192744 2025-09-10T09:01:01.227Z
- 08:53 Kings Of Leon – Sex On Fire
- 08:49 Benson Boone – Mr Electric Blue
- 08:46 Doja Cat – Paint The Town Red
- 08:43 Tate Mcrae – Just Keep Watching
- 08:41 Asset Spot 29.9813545656118 2025-09-10T08:39:53.561Z – Asset Spot 29.9813545656118 2025-09-10T08:39:53.561Z
- 08:40 Asset Spot 28.4371094537392 2025-09-10T08:38:24.991Z – Asset Spot 28.4371094537392 2025-09-10T08:38:24.991Z
- 08:38 Asset Spot 31.2621447288853 2025-09-10T08:36:52.051Z – Asset Spot 31.2621447288853 2025-09-10T08:36:52.051Z
- 08:32 Alex Warren – Ordinary
- 08:28 Rihanna X Calvin Harris – We Found Love
- 08:27 Asset Spot 29.4116465863454 2025-09-10T08:25:27.280Z – Asset Spot 29.4116465863454 2025-09-10T08:25:27.280Z
- 08:25 Asset Spot 29.1470883534137 2025-09-10T08:23:42.090Z – Asset Spot 29.1470883534137 2025-09-10T08:23:42.090Z
- 08:24 Asset Spot 29.6455823293173 2025-09-10T08:22:13.280Z – Asset Spot 29.6455823293173 2025-09-10T08:22:13.280Z
- 08:15 Sombr – 12 To
- 08:10 Ed Sheeran – Azizam
- 08:07 Kpop Demon Hunters Ft. Huntr X X Ejae X Audrey Nuna X Rei Ami – Golden
- 08:06 Asset Stop 00:00 2025-09-10T08:03:24.036Z – Asset Stop 00:00 2025-09-10T08:03:24.036Z
- 08:04 Asset Spot 29.9987123613312 2025-09-10T08:02:53.772Z – Asset Spot 29.9987123613312 2025-09-10T08:02:53.772Z
- 08:02 Asset Link 59.9991967064966 2025-09-10T08:00:44.594Z – Asset Link 59.9991967064966 2025-09-10T08:00:44.594Z
- 08:01 Asset Spot 31.1858407079646 2025-09-10T07:59:27.089Z – Asset Spot 31.1858407079646 2025-09-10T07:59:27.089Z
- 07:51 Shaboozey X Myles Smith – Blink Twice
- 07:48 Sabrina Carpenter – Tears
- 07:46 Asset Spot 15.1132056349448 2025-09-10T07:44:58.555Z – Asset Spot 15.1132056349448 2025-09-10T07:44:58.555Z
- 07:45 Asset Spot 29.3959663524881 2025-09-10T07:43:28.114Z – Asset Spot 29.3959663524881 2025-09-10T07:43:28.114Z
- 07:43 Asset Link 30.7144015404885 2025-09-10T07:41:29.934Z – Asset Link 30.7144015404885 2025-09-10T07:41:29.934Z
- 07:33 Justin Bieber – Daisies
- 07:30 Whitney Houston X Clean Bandit – How Will I Know
- 07:28 Asset Spot 29.9029243292131 2025-09-10T07:26:47.617Z – Asset Spot 29.9029243292131 2025-09-10T07:26:47.617Z
- 07:27 Asset Spot 30.8531805848658 2025-09-10T07:25:17.532Z – Asset Spot 30.8531805848658 2025-09-10T07:25:17.532Z
- 07:18 Disco Lines & Tinashe – No Broke Boys
- 07:15 Lady Gaga – The Dead Dance
- 07:12 Benson Boone – Mystical Magical
- 07:10 Cyril Ft. Moonlight & The La'S – There She Goes
- 07:09 Tate Mcrae – Greedy
- 07:04 Asset Stop 00:00 2025-09-10T07:01:55.841Z – Asset Stop 00:00 2025-09-10T07:01:55.841Z
- 07:02 Asset Link 14.3752174357925 2025-09-10T07:01:11.408Z – Asset Link 14.3752174357925 2025-09-10T07:01:11.408Z
- 07:01 Asset Link 59.4910467614857 2025-09-10T06:59:16.937Z – Asset Link 59.4910467614857 2025-09-10T06:59:16.937Z
- 06:59 Asset Spot 28.9153623766324 2025-09-10T06:57:45.649Z – Asset Spot 28.9153623766324 2025-09-10T06:57:45.649Z
- 06:57 Asset Link 29.4646595553783 2025-09-10T06:56:15.729Z – Asset Link 29.4646595553783 2025-09-10T06:56:15.729Z
- 06:51 Ariana Grande – Twilight Zone
- 06:49 Asset Spot 15.3723562704796 2025-09-10T06:48:11.157Z – Asset Spot 15.3723562704796 2025-09-10T06:48:11.157Z
- 06:48 Asset Spot 14.9683500347257 2025-09-10T06:46:40.107Z – Asset Spot 14.9683500347257 2025-09-10T06:46:40.107Z
- 06:46 Asset Link 45.7503720607203 2025-09-10T06:44:25.481Z – Asset Link 45.7503720607203 2025-09-10T06:44:25.481Z
- 06:39 Guy Sebastian – Get It Done
- 06:36 Ed Sheeran – Sapphire
- 06:33 Katseye – Gabriela
- 06:31 Asset Link 15.6169410831184 2025-09-10T06:29:52.238Z – Asset Link 15.6169410831184 2025-09-10T06:29:52.238Z
- 06:29 Asset Spot 30.2831779408847 2025-09-10T06:27:51.988Z – Asset Spot 30.2831779408847 2025-09-10T06:27:51.988Z
- 06:28 Asset Spot 28.2123586589962 2025-09-10T06:26:23.078Z – Asset Spot 28.2123586589962 2025-09-10T06:26:23.078Z
- 06:19 Calvin Harris – Summer
- 06:16 Sabrina Carpenter – Manchild
- 06:06 Olivia Dean – Nice To Each Other
- 06:05 Asset Stop 00:00 2025-09-10T06:02:59.054Z – Asset Stop 00:00 2025-09-10T06:02:59.054Z
- 06:03 Asset Link 9.9377400444714 2025-09-10T06:02:02.736Z – Asset Link 9.9377400444714 2025-09-10T06:02:02.736Z
- 06:01 Asset Link 60.1935516474631 2025-09-10T06:00:19.897Z – Asset Link 60.1935516474631 2025-09-10T06:00:19.897Z
